Board Spezifikationen Jones Aviator 2.0

Board Size (cm) 150 154 156 157w 158 159W 162 163W
Board Weight 2,3kg / 5,06lbs 2,6kg / 5,72lbs 2,7kg / 5,94lbs 2,7kg / 5,94lbs 2,7kg / 5,94lbs 2,9kg / 6,38lbs 2,9kg / 6,38lbs 3kg / 6,6lbs
Surface Area (dm2) 38,75 40,45 41,31 43,14 42,18 43,96 43,68 45,51
Contact Length (cm) 102,2 105,4 107 107,8 108,6 109,4 112 112,8
Effective Edge Length (cm) 116,2 119,4 121 121,8 122,6 123,4 126 126,8
Tip Length (cm) 24,4 24,8 25 25,1 25,2 25,3 25,5 25,6
Tail Length (cm) 23,4 23,8 24 24,1 24,2 24,3 24,5 24,6
Waist Width (cm) 24,5 24,9 25,1 26,1 25,3 26,3 25,6 26,6
Underfoot Width - Front Foot (cm) 25,43 25,87 26,13 27,19 26,39 27,36 26,63 27,61
Underfoot Width - Rear Foot (cm) 25,71 26,16 26,43 27,5 26,69 27,66 26,91 27,89
Tip Width (cm) 28,5 29 29,3 30,3 29,5 30,5 29,8 30,8
Tail Width (cm) 28,5 29 29,3 30,3 29,5 30,5 29,8 30,8
Sidecut Radius (m) 7,3 7,5 7,6 7,7 7,7 7,9 8,2 8,4
Taper (cm) 0 0 0 0 0 0 0 0
Reference Stance (cm/in) 54 / 21,2 56 / 22 58 / 22,8 60 / 23,6 60 / 23,6 60 / 23,6 60 / 23,6 60 / 23,6
Centered Stance (cm/in) 52 / 20,4 54 / 21,2 56 / 22 58 / 22,8 58 / 22,8 58 / 22,8 58 / 22,8 58 / 22,8
Insert Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack Standard Pack
Stance Setback (cm) 2 2 2 2 2 2 2 2